Weather forecast for January 28, 2023 in Peoria, Illinois
On our website you will find weather forecast for January 28, 2023 in Peoria
January 28, 2023 in Peoria
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 36° (36° — 39°) |
Feels like | 30° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 7 mph |
January 28, 2023 in Peoria
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 32° (32° — 34°) |
Feels like | 23° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 85% |
Clouds | 40% |
Wind | 11 mph |
January 28, 2023 in Peoria
Snow from 3:00 PM to 6:00 PM
Weather | Snow (light snow) |
Temperature | 26° (26° — 27°) |
Feels like | 18° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 83% |
Clouds | 100% |
Wind | 7 mph |
January 28, 2023 in Peoria
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 25° (25° — 27°) |
Feels like | 20° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 83% |
Clouds | 33% |
Wind | 4 mph |
January 28, 2023 in Peoria
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 27° (26° — 27°) |
Pressure | 1005 hPa (1005 mb) |
Humidity | 80% |
Clouds | 33% |
Wind | 0 mph |
January 28, 2023 in Peoria
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 29° (25° — 29°) |
Feels like | 23° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 81% |
Clouds | 9% |
Wind | 4 mph |
January 28, 2023 in Peoria
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 33° (26° — 33°) |
Feels like | 26° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 82% |
Clouds | 79% |
Wind | 7 mph |
January 28, 2023 in Peoria
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 36° (33° — 36°) |
Feels like | 28° |
Pressure | 997 hPa (997 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 13 mph |